
24-Hour Medical Enquiries
Our Medical Information Management (HIM) Department offers a range of services, including:
You may download the Consent / Release Form here.
To ensure the smooth processing of your request, kindly ensure that the following documents are prepared:
The estimated turnaround time for processing your request is approximately 2 to 3 weeks (working days), from the time we receive all the duly completed documents. Please note that the duration for generating the report may be extended based on the complexity of the specific request.
Please refer to the fee schedule below:
FEE SCHEDULE | |||
No. | Type of Report | Format | Fee (RM) |
1 | Attending Physician Statement (APS) | Form | RM100 |
2 | Critical Illness / Disability | Form | RM100 |
3 | Clarification | Form | RM60 |
4 | Death Claim | Form | RM100 |
5 | EPF (KWSP) | Form | RM60 |
6 | Hospital & Surgical (H&S) Claim | Form | RM60 |
7 | Litigation Report | Free Text | The amount varies from RM100 onwards, depending on complexity |
8 | Medical Attendant’s Report (MAR) | Form | RM100 |
9 | Medical Examiner | Form | RM100 |
10 | Obstetrics & Gynaecology | Form | RM100 |
11 | Orang Kurang Upaya (OKU) / Disabled patients | Form | No Charge (FOC) |
12 | Personal Accident (PA) | Form | RM60 |
13 | Police Report | Free Text | No Charge (FOC) |
14 | Questionnaire | Form | RM100 |
15 | Report for Personal Reference | Form | RM100 |
16 | SOCSO (Perkeso) | Form | RM60 |
17 | Would Healing Progress | Form | RM60 |
Payment can be made via:
Once the payment has been successfully made, kindly ensure that the patient's name and MRN number are clearly mentioned on the payment slip. Please send an email with a copy of the payment slip to medicalreportsj@asia1health.com